Usage Statistics for www.isaetmel.at

Summary Period: February 2019
Generated 01-Mar-2019 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 50938
Total Files 1941
Total Pages 47803
Total Visits 2746
Total KBytes 72913
Total Unique Sites 1533
Total Unique URLs 196
Total Unique Referrers 412
Total Unique User Agents 228
. Avg Max
Hits per Hour 75 550
Hits per Day 1819 6280
Files per Day 69 252
Pages per Day 1707 6117
Sites per Day 54 260
Visits per Day 98 359
KBytes per Day 2604 15553
Hits by Response Code
Code 200 - OK 3.81% 1941
Code 206 - Partial Content 0.48% 246
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 0.89% 455
Code 304 - Not Modified 0.23% 119
Code 403 - Forbidden 88.13% 44891
Code 404 - Not Found 6.43% 3276

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 162 0.32% 41 2.11% 91 0.19% 34 1.24% 47 3.07% 2285 3.13%
2 194 0.38% 108 5.56% 145 0.30% 26 0.95% 34 2.22% 7245 9.94%
3 118 0.23% 15 0.77% 33 0.07% 27 0.98% 34 2.22% 658 0.90%
4 217 0.43% 59 3.04% 110 0.23% 66 2.40% 72 4.70% 1146 1.57%
5 114 0.22% 16 0.82% 36 0.08% 25 0.91% 34 2.22% 602 0.83%
6 286 0.56% 82 4.22% 189 0.40% 147 5.35% 155 10.11% 571 0.78%
7 449 0.88% 67 3.45% 378 0.79% 135 4.92% 129 8.41% 1030 1.41%
8 5892 11.57% 102 5.26% 5813 12.16% 176 6.41% 137 8.94% 7974 10.94%
9 2841 5.58% 106 5.46% 2758 5.77% 176 6.41% 135 8.81% 1237 1.70%
10 140 0.27% 19 0.98% 56 0.12% 51 1.86% 65 4.24% 906 1.24%
11 101 0.20% 18 0.93% 39 0.08% 32 1.17% 50 3.26% 759 1.04%
12 2862 5.62% 24 1.24% 2708 5.66% 42 1.53% 47 3.07% 661 0.91%
13 4620 9.07% 31 1.60% 4494 9.40% 46 1.68% 53 3.46% 591 0.81%
14 4303 8.45% 252 12.98% 4221 8.83% 138 5.03% 134 8.74% 6192 8.49%
15 1822 3.58% 150 7.73% 1725 3.61% 359 13.07% 260 16.96% 1779 2.44%
16 1346 2.64% 166 8.55% 1284 2.69% 317 11.54% 212 13.83% 1696 2.33%
17 6280 12.33% 24 1.24% 6117 12.80% 42 1.53% 45 2.94% 567 0.78%
18 5317 10.44% 18 0.93% 5045 10.55% 34 1.24% 42 2.74% 627 0.86%
19 4907 9.63% 40 2.06% 4714 9.86% 63 2.29% 59 3.85% 1602 2.20%
20 228 0.45% 46 2.37% 92 0.19% 61 2.22% 57 3.72% 1774 2.43%
21 234 0.46% 60 3.09% 81 0.17% 64 2.33% 62 4.04% 2711 3.72%
22 417 0.82% 146 7.52% 318 0.67% 65 2.37% 81 5.28% 15553 21.33%
23 625 1.23% 48 2.47% 505 1.06% 138 5.03% 128 8.35% 3234 4.43%
24 1333 2.62% 115 5.92% 1236 2.59% 314 11.43% 190 12.39% 1718 2.36%
25 209 0.41% 35 1.80% 83 0.17% 63 2.29% 64 4.17% 1330 1.82%
26 4260 8.36% 20 1.03% 4148 8.68% 37 1.35% 41 2.67% 787 1.08%
27 893 1.75% 124 6.39% 653 1.37% 53 1.93% 57 3.72% 7330 10.05%
28 768 1.51% 9 0.46% 731 1.53% 28 1.02% 36 2.35% 348 0.48%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2082 4.09% 2 57 2.94% 72 2029 4.24% 42 1176 1.61%
1 86 2412 4.74% 6 169 8.71% 84 2354 4.92% 553 15490 21.24%
2 98 2761 5.42% 2 81 4.17% 96 2707 5.66% 317 8885 12.19%
3 91 2565 5.04% 4 126 6.49% 90 2533 5.30% 212 5945 8.15%
4 100 2804 5.50% 5 143 7.37% 98 2752 5.76% 174 4883 6.70%
5 90 2547 5.00% 2 78 4.02% 88 2475 5.18% 38 1054 1.45%
6 84 2379 4.67% 2 64 3.30% 81 2269 4.75% 40 1125 1.54%
7 88 2480 4.87% 2 75 3.86% 82 2317 4.85% 54 1521 2.09%
8 88 2480 4.87% 2 58 2.99% 83 2346 4.91% 47 1326 1.82%
9 84 2359 4.63% 5 153 7.88% 76 2131 4.46% 276 7730 10.60%
10 78 2197 4.31% 1 53 2.73% 69 1955 4.09% 45 1255 1.72%
11 79 2217 4.35% 4 123 6.34% 73 2058 4.31% 219 6120 8.39%
12 84 2361 4.64% 3 102 5.26% 80 2248 4.70% 78 2191 3.01%
13 84 2376 4.66% 1 52 2.68% 78 2202 4.61% 47 1308 1.79%
14 73 2048 4.02% 1 49 2.52% 67 1889 3.95% 37 1045 1.43%
15 63 1779 3.49% 1 42 2.16% 59 1667 3.49% 26 723 0.99%
16 49 1379 2.71% 1 36 1.85% 47 1317 2.76% 14 383 0.53%
17 52 1468 2.88% 1 33 1.70% 45 1278 2.67% 110 3078 4.22%
18 64 1801 3.54% 2 78 4.02% 58 1647 3.45% 64 1786 2.45%
19 65 1822 3.58% 2 74 3.81% 60 1685 3.52% 33 919 1.26%
20 58 1624 3.19% 1 50 2.58% 52 1460 3.05% 31 874 1.20%
21 60 1680 3.30% 3 89 4.59% 51 1450 3.03% 51 1421 1.95%
22 58 1629 3.20% 2 77 3.97% 53 1490 3.12% 46 1298 1.78%
23 60 1688 3.31% 2 79 4.07% 55 1544 3.23% 49 1377 1.89%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 808 1.59% 7826 10.73% /stats/
2 481 0.94% 315 0.43% /
3 36 0.07% 3060 4.20% /stats/usage_201606.html
4 18 0.04% 1196 1.64% /stats/usage_201510.html
5 16 0.03% 1286 1.76% /stats/usage_201803.html
6 16 0.03% 1186 1.63% /stats/usage_201804.html
7 16 0.03% 1285 1.76% /stats/usage_201805.html
8 16 0.03% 1287 1.76% /stats/usage_201806.html
9 15 0.03% 697 0.96% /stats/usage_201504.html
10 15 0.03% 926 1.27% /stats/usage_201509.html
11 15 0.03% 1289 1.77% /stats/usage_201705.html
12 14 0.03% 1242 1.70% /stats/usage_201411.html
13 14 0.03% 895 1.23% /stats/usage_201506.html
14 14 0.03% 1162 1.59% /stats/usage_201512.html
15 14 0.03% 1216 1.67% /stats/usage_201608.html
16 14 0.03% 1203 1.65% /stats/usage_201706.html
17 14 0.03% 942 1.29% /stats/usage_201810.html
18 13 0.03% 707 0.97% /stats/usage_201505.html
19 13 0.03% 764 1.05% /stats/usage_201508.html
20 13 0.03% 1105 1.52% /stats/usage_201604.html
21 13 0.03% 1033 1.42% /stats/usage_201609.html
22 13 0.03% 1087 1.49% /stats/usage_201702.html
23 13 0.03% 770 1.06% /stats/usage_201801.html
24 13 0.03% 1009 1.38% /stats/usage_201802.html
25 13 0.03% 1029 1.41% /stats/usage_201807.html
26 13 0.03% 1022 1.40% /stats/usage_201809.html
27 13 0.03% 1115 1.53% /stats/usage_201901.html
28 12 0.02% 754 1.03% /stats/usage_201503.html
29 12 0.02% 649 0.89% /stats/usage_201507.html
30 12 0.02% 942 1.29% /stats/usage_201610.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 808 1.59% 7826 10.73% /stats/
2 36 0.07% 3060 4.20% /stats/usage_201606.html
3 15 0.03% 1289 1.77% /stats/usage_201705.html
4 16 0.03% 1287 1.76% /stats/usage_201806.html
5 16 0.03% 1286 1.76% /stats/usage_201803.html
6 16 0.03% 1285 1.76% /stats/usage_201805.html
7 14 0.03% 1242 1.70% /stats/usage_201411.html
8 14 0.03% 1216 1.67% /stats/usage_201608.html
9 14 0.03% 1203 1.65% /stats/usage_201706.html
10 18 0.04% 1196 1.64% /stats/usage_201510.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 808 1.59% 1466 60.70% /stats/
2 481 0.94% 572 23.69% /
3 36 0.07% 56 2.32% /stats/usage_201606.html
4 18 0.04% 14 0.58% /stats/usage_201510.html
5 14 0.03% 14 0.58% /stats/usage_201512.html
6 13 0.03% 11 0.46% /stats/usage_201508.html
7 15 0.03% 10 0.41% /stats/usage_201509.html
8 16 0.03% 10 0.41% /stats/usage_201806.html
9 15 0.03% 9 0.37% /stats/usage_201504.html
10 14 0.03% 9 0.37% /stats/usage_201608.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 808 1.59% 1425 59.03% /stats/
2 481 0.94% 626 25.93% /
3 36 0.07% 36 1.49% /stats/usage_201606.html
4 14 0.03% 13 0.54% /stats/usage_201512.html
5 18 0.04% 12 0.50% /stats/usage_201510.html
6 13 0.03% 10 0.41% /stats/usage_201508.html
7 14 0.03% 10 0.41% /stats/usage_201608.html
8 15 0.03% 10 0.41% /stats/usage_201705.html
9 15 0.03% 9 0.37% /stats/usage_201504.html
10 15 0.03% 9 0.37% /stats/usage_201509.html

Top 30 of 412 Total Referrers
# Hits Referrer
1 5304 10.41% http://resortproperty.ru
2 5072 9.96% http://albania-property.ru
3 5011 9.84% - (Direct Request)
4 1016 1.99% https://ecomats-market.ru/
5 1008 1.98% http://dlx.by/
6 1008 1.98% http://dlx.lt/
7 952 1.87% https://funblocked-games.com
8 872 1.71% http://vneshgidromash.ru/
9 872 1.71% https://prohoster.info
10 864 1.70% http://leon-shop.biz
11 864 1.70% https://baza-drov.com.ua/
12 864 1.70% https://drova-kiev.in.ua/
13 864 1.70% https://kolos.red/
14 848 1.66% https://www.numero-servizio-clienti.com/
15 816 1.60% http://buycheapsoftware.store/
16 792 1.55% http://buyonline.life/
17 792 1.55% https://tlkhelp.be/
18 776 1.52% https://wordsanswers.info/
19 768 1.51% http://cheapsoftware.store/
20 768 1.51% http://haxx.me/
21 768 1.51% http://unasyasno.com/
22 768 1.51% https://banki.tel/
23 752 1.48% http://buysoftprice.world/
24 748 1.47% http://st.biz.ua
25 744 1.46% https://rxcare.co.uk/
26 742 1.46% http://narco.life
27 704 1.38% http://indonesiaproperty.ru/
28 696 1.37% http://tenerife-property.ru/
29 688 1.35% http://pretty-property-france.ru/
30 680 1.33% http://resortpropertyturkey.ru/

Top 15 of 228 Total User Agents
# Hits User Agent
1 8900 17.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 7214 14.16% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 7042 13.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 4022 7.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 3048 5.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
6 2998 5.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 2044 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1750 3.44% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
9 1062 2.08% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1012 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 996 1.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 958 1.88% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 523 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 506 0.99% Mozilla/5.0 (compatible; adscanner/)
15 463 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50938 100.00% 2187 112.67% 72913 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21