Usage Statistics for www.isaetmel.at

Summary Period: July 2019
Generated 01-Aug-2019 04:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 18509
Total Files 15258
Total Pages 15833
Total Visits 1705
Total KBytes 204827
Total Unique Sites 991
Total Unique URLs 281
Total Unique Referrers 180
Total Unique User Agents 279
. Avg Max
Hits per Hour 24 205
Hits per Day 597 1345
Files per Day 492 1234
Pages per Day 510 1253
Sites per Day 31 77
Visits per Day 55 94
KBytes per Day 6607 16080
Hits by Response Code
Code 200 - OK 82.44% 15258
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 2.49% 461
Code 304 - Not Modified 0.95% 175
Code 404 - Not Found 14.12% 2613

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1051 5.68% 957 6.27% 975 6.16% 60 3.52% 45 4.54% 10197 4.98%
2 705 3.81% 624 4.09% 638 4.03% 58 3.40% 63 6.36% 7234 3.53%
3 965 5.21% 862 5.65% 881 5.56% 66 3.87% 77 7.77% 8249 4.03%
4 582 3.14% 421 2.76% 438 2.77% 90 5.28% 77 7.77% 11094 5.42%
5 1125 6.08% 1023 6.70% 1010 6.38% 59 3.46% 68 6.86% 13198 6.44%
6 1028 5.55% 875 5.73% 942 5.95% 50 2.93% 57 5.75% 9518 4.65%
7 914 4.94% 823 5.39% 845 5.34% 63 3.70% 61 6.16% 8522 4.16%
8 94 0.51% 28 0.18% 51 0.32% 30 1.76% 30 3.03% 427 0.21%
9 140 0.76% 25 0.16% 46 0.29% 34 1.99% 39 3.94% 620 0.30%
10 167 0.90% 40 0.26% 70 0.44% 46 2.70% 40 4.04% 1372 0.67%
11 163 0.88% 27 0.18% 60 0.38% 37 2.17% 31 3.13% 974 0.48%
12 282 1.52% 131 0.86% 160 1.01% 30 1.76% 69 6.96% 9242 4.51%
13 256 1.38% 152 1.00% 190 1.20% 34 1.99% 46 4.64% 9605 4.69%
14 197 1.06% 54 0.35% 71 0.45% 29 1.70% 37 3.73% 3196 1.56%
15 117 0.63% 24 0.16% 41 0.26% 29 1.70% 30 3.03% 744 0.36%
16 103 0.56% 35 0.23% 47 0.30% 29 1.70% 33 3.33% 430 0.21%
17 120 0.65% 53 0.35% 61 0.39% 20 1.17% 24 2.42% 2449 1.20%
18 79 0.43% 19 0.12% 33 0.21% 26 1.52% 31 3.13% 596 0.29%
19 361 1.95% 274 1.80% 296 1.87% 45 2.64% 46 4.64% 6036 2.95%
20 1111 6.00% 1022 6.70% 899 5.68% 71 4.16% 63 6.36% 12775 6.24%
21 1234 6.67% 1141 7.48% 1161 7.33% 87 5.10% 66 6.66% 11857 5.79%
22 1282 6.93% 1167 7.65% 1196 7.55% 81 4.75% 57 5.75% 16080 7.85%
23 625 3.38% 518 3.39% 550 3.47% 69 4.05% 47 4.74% 8024 3.92%
24 318 1.72% 172 1.13% 225 1.42% 94 5.51% 74 7.47% 1753 0.86%
25 242 1.31% 160 1.05% 170 1.07% 71 4.16% 55 5.55% 2018 0.99%
26 285 1.54% 160 1.05% 182 1.15% 83 4.87% 49 4.94% 2255 1.10%
27 228 1.23% 164 1.07% 175 1.11% 76 4.46% 47 4.74% 1887 0.92%
28 974 5.26% 824 5.40% 855 5.40% 76 4.46% 46 4.64% 8373 4.09%
29 1345 7.27% 1234 8.09% 1253 7.91% 63 3.70% 41 4.14% 12337 6.02%
30 1253 6.77% 1156 7.58% 1205 7.61% 73 4.28% 60 6.05% 12038 5.88%
31 1163 6.28% 1093 7.16% 1107 6.99% 38 2.23% 53 5.35% 11727 5.73%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 750 4.05% 20 641 4.20% 22 705 4.45% 235 7297 3.56%
1 23 720 3.89% 21 659 4.32% 21 669 4.23% 250 7736 3.78%
2 24 749 4.05% 21 676 4.43% 22 700 4.42% 293 9074 4.43%
3 25 783 4.23% 23 725 4.75% 23 742 4.69% 467 14469 7.06%
4 25 803 4.34% 22 710 4.65% 24 753 4.76% 256 7930 3.87%
5 22 699 3.78% 20 635 4.16% 21 659 4.16% 210 6512 3.18%
6 24 750 4.05% 20 640 4.19% 21 662 4.18% 206 6373 3.11%
7 21 672 3.63% 16 520 3.41% 17 543 3.43% 176 5461 2.67%
8 19 589 3.18% 16 512 3.36% 17 530 3.35% 188 5837 2.85%
9 20 629 3.40% 17 548 3.59% 18 571 3.61% 196 6067 2.96%
10 24 761 4.11% 20 631 4.14% 20 650 4.11% 354 10966 5.35%
11 33 1034 5.59% 27 841 5.51% 24 770 4.86% 497 15407 7.52%
12 20 647 3.50% 18 560 3.67% 18 572 3.61% 244 7573 3.70%
13 29 912 4.93% 22 702 4.60% 23 737 4.65% 441 13672 6.67%
14 27 863 4.66% 21 667 4.37% 21 673 4.25% 256 7946 3.88%
15 28 886 4.79% 23 724 4.75% 24 766 4.84% 468 14519 7.09%
16 21 664 3.59% 17 545 3.57% 18 574 3.63% 206 6383 3.12%
17 26 825 4.46% 19 605 3.97% 20 642 4.05% 239 7404 3.61%
18 23 731 3.95% 18 577 3.78% 19 610 3.85% 207 6411 3.13%
19 25 802 4.33% 20 621 4.07% 21 653 4.12% 226 6993 3.41%
20 28 898 4.85% 20 647 4.24% 22 709 4.48% 253 7848 3.83%
21 24 756 4.08% 19 601 3.94% 20 626 3.95% 237 7350 3.59%
22 28 873 4.72% 20 641 4.20% 21 673 4.25% 239 7400 3.61%
23 23 713 3.85% 20 630 4.13% 20 644 4.07% 265 8202 4.00%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 13195 71.29% 131352 64.13% /stats/
2 846 4.57% 553 0.27% /
3 114 0.62% 9689 4.73% /stats/usage_201606.html
4 25 0.14% 2219 1.08% /stats/usage_201411.html
5 20 0.11% 1119 0.55% /stats/usage_201505.html
6 19 0.10% 1130 0.55% /stats/usage_201503.html
7 19 0.10% 1062 0.52% /stats/usage_201507.html
8 18 0.10% 1455 0.71% /stats/usage_201610.html
9 17 0.09% 965 0.47% /stats/usage_201502.html
10 17 0.09% 1302 0.64% /stats/usage_201511.html
11 17 0.09% 1288 0.63% /stats/usage_201709.html
12 17 0.09% 1261 0.62% /stats/usage_201802.html
13 16 0.09% 943 0.46% /stats/usage_201501.html
14 16 0.09% 1023 0.50% /stats/usage_201506.html
15 16 0.09% 823 0.40% /stats/usage_201508.html
16 16 0.09% 1235 0.60% /stats/usage_201602.html
17 16 0.09% 1283 0.63% /stats/usage_201801.html
18 16 0.09% 1201 0.59% /stats/usage_201803.html
19 16 0.09% 1201 0.59% /stats/usage_201806.html
20 15 0.08% 926 0.45% /stats/usage_201509.html
21 15 0.08% 1288 0.63% /stats/usage_201603.html
22 15 0.08% 1296 0.63% /stats/usage_201605.html
23 15 0.08% 1271 0.62% /stats/usage_201804.html
24 14 0.08% 708 0.35% /stats/usage_201412.html
25 14 0.08% 1037 0.51% /stats/usage_201510.html
26 14 0.08% 1137 0.56% /stats/usage_201601.html
27 14 0.08% 1119 0.55% /stats/usage_201609.html
28 14 0.08% 1140 0.56% /stats/usage_201701.html
29 14 0.08% 1087 0.53% /stats/usage_201702.html
30 14 0.08% 1117 0.55% /stats/usage_201705.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 13195 71.29% 131352 64.13% /stats/
2 114 0.62% 9689 4.73% /stats/usage_201606.html
3 25 0.14% 2219 1.08% /stats/usage_201411.html
4 18 0.10% 1455 0.71% /stats/usage_201610.html
5 17 0.09% 1302 0.64% /stats/usage_201511.html
6 15 0.08% 1296 0.63% /stats/usage_201605.html
7 15 0.08% 1288 0.63% /stats/usage_201603.html
8 17 0.09% 1288 0.63% /stats/usage_201709.html
9 16 0.09% 1283 0.63% /stats/usage_201801.html
10 15 0.08% 1271 0.62% /stats/usage_201804.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 846 4.57% 693 49.78% /
2 13195 71.29% 380 27.30% /stats/
3 114 0.62% 96 6.90% /stats/usage_201606.html
4 25 0.14% 19 1.36% /stats/usage_201411.html
5 17 0.09% 7 0.50% /stats/usage_201502.html
6 19 0.10% 7 0.50% /stats/usage_201503.html
7 19 0.10% 7 0.50% /stats/usage_201507.html
8 12 0.06% 6 0.43% /stats/usage_201810.html
9 15 0.08% 5 0.36% /stats/usage_201509.html
10 14 0.08% 5 0.36% /stats/usage_201510.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 846 4.57% 687 49.78% /
2 13195 71.29% 372 26.96% /stats/
3 114 0.62% 96 6.96% /stats/usage_201606.html
4 25 0.14% 15 1.09% /stats/usage_201411.html
5 17 0.09% 7 0.51% /stats/usage_201502.html
6 19 0.10% 7 0.51% /stats/usage_201503.html
7 19 0.10% 6 0.43% /stats/usage_201507.html
8 17 0.09% 6 0.43% /stats/usage_201511.html
9 16 0.09% 6 0.43% /stats/usage_201602.html
10 12 0.06% 6 0.43% /stats/usage_201810.html

Top 30 of 180 Total Referrers
# Hits Referrer
1 4622 24.97% - (Direct Request)
2 826 4.46% https://www.bigskycash.org/OK/Tulsa/
3 735 3.97% https://www.bigskycash.org/AR/Little-Rock/
4 710 3.84% https://www.bigskycash.org/WA/Vancouver/
5 410 2.22% https://www.bigskycash.org/TX/Killeen/
6 403 2.18% https://www.bigskycash.org/ND/Lakota/
7 395 2.13% https://www.bigskycash.org/TN/Memphis/
8 393 2.12% https://www.bigskycash.org/TN/Chattanooga/
9 383 2.07% https://www.bigskycash.org/GA/
10 374 2.02% https://www.bigskycash.org/CO/Boulder/
11 372 2.01% https://1loanow.com
12 369 1.99% https://www.bigskycash.org/LA/Lafayette/
13 367 1.98% https://www.bigskycash.org/CA/Sacramento/
14 366 1.98% https://www.bigskycash.org/WI/Milwaukee/
15 363 1.96% https://www.bigskycash.org/CA/Ontario/
16 358 1.93% https://www.bigskycash.org/LA/Baton-Rouge/
17 358 1.93% https://www.bigskycash.org/TX/Tyler/
18 355 1.92% https://www.bigskycash.org/CO/Colorado-Springs/
19 355 1.92% https://www.bigskycash.org/NV/Las-Vegas/
20 352 1.90% https://www.bigskycash.org/AL/Mobile/
21 351 1.90% https://www.bigskycash.org/CA/Los-Angeles/
22 344 1.86% https://www.bigskycash.org/CO/Denver/
23 339 1.83% https://www.bigskycash.org/MN/
24 338 1.83% https://www.bigskycash.org/TX/Houston/
25 337 1.82% https://www.bigskycash.org/TX/El-Paso/
26 333 1.80% https://www.bigskycash.org/OR/Eugene/
27 332 1.79% https://www.bigskycash.org/CT/
28 331 1.79% https://www.bigskycash.org/TX/Mesquite/
29 330 1.78% https://www.bigskycash.org/
30 324 1.75% https://www.bigskycash.org/OH/Columbus/

Top 15 of 279 Total User Agents
# Hits User Agent
1 1120 6.05% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
2 1027 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1015 5.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 754 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 523 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 465 2.51% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 339 1.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 334 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 333 1.80% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
10 295 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 293 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 282 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 278 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 278 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 276 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18509 100.00% 15259 100.01% 204827 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21