Usage Statistics for www.isaetmel.at

Summary Period: December 2020
Generated 01-Jan-2021 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 46874
Total Files 44898
Total Pages 45284
Total Visits 1459
Total KBytes 643661
Total Unique Sites 715
Total Unique URLs 285
Total Unique Referrers 429
Total Unique User Agents 240
. Avg Max
Hits per Hour 63 279
Hits per Day 1512 3394
Files per Day 1448 3368
Pages per Day 1460 3375
Sites per Day 23 60
Visits per Day 47 117
KBytes per Day 20763 55791
Hits by Response Code
Code 200 - OK 95.78% 44898
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.88% 414
Code 304 - Not Modified 0.26% 122
Code 404 - Not Found 3.07% 1438

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 403 0.86% 344 0.77% 371 0.82% 38 2.60% 47 6.57% 14204 2.21%
2 343 0.73% 285 0.63% 301 0.66% 51 3.50% 52 7.27% 9379 1.46%
3 228 0.49% 204 0.45% 204 0.45% 36 2.47% 42 5.87% 2584 0.40%
4 578 1.23% 535 1.19% 442 0.98% 50 3.43% 41 5.73% 6294 0.98%
5 564 1.20% 504 1.12% 510 1.13% 42 2.88% 48 6.71% 10474 1.63%
6 434 0.93% 407 0.91% 422 0.93% 37 2.54% 31 4.34% 4354 0.68%
7 519 1.11% 463 1.03% 465 1.03% 42 2.88% 44 6.15% 9631 1.50%
8 277 0.59% 235 0.52% 243 0.54% 34 2.33% 43 6.01% 2345 0.36%
9 794 1.69% 601 1.34% 609 1.34% 36 2.47% 35 4.90% 7852 1.22%
10 3328 7.10% 3223 7.18% 3262 7.20% 29 1.99% 42 5.87% 48703 7.57%
11 3147 6.71% 3094 6.89% 3097 6.84% 39 2.67% 48 6.71% 36881 5.73%
12 3103 6.62% 3069 6.84% 3078 6.80% 26 1.78% 35 4.90% 30123 4.68%
13 1980 4.22% 1966 4.38% 1975 4.36% 30 2.06% 26 3.64% 19928 3.10%
14 3394 7.24% 3268 7.28% 3274 7.23% 40 2.74% 59 8.25% 38135 5.92%
15 3269 6.97% 3143 7.00% 3196 7.06% 32 2.19% 51 7.13% 30971 4.81%
16 2025 4.32% 1990 4.43% 2015 4.45% 27 1.85% 20 2.80% 25426 3.95%
17 478 1.02% 461 1.03% 467 1.03% 46 3.15% 41 5.73% 10180 1.58%
18 536 1.14% 425 0.95% 444 0.98% 50 3.43% 50 6.99% 7784 1.21%
19 1631 3.48% 1522 3.39% 1570 3.47% 36 2.47% 33 4.62% 17710 2.75%
20 2229 4.76% 2210 4.92% 2218 4.90% 41 2.81% 37 5.17% 27853 4.33%
21 2238 4.77% 2222 4.95% 2225 4.91% 45 3.08% 32 4.48% 26729 4.15%
22 2183 4.66% 2034 4.53% 2065 4.56% 68 4.66% 60 8.39% 33402 5.19%
23 272 0.58% 160 0.36% 212 0.47% 41 2.81% 28 3.92% 3583 0.56%
24 214 0.46% 183 0.41% 200 0.44% 39 2.67% 36 5.03% 7752 1.20%
25 1691 3.61% 1652 3.68% 1659 3.66% 92 6.31% 42 5.87% 29325 4.56%
26 3394 7.24% 3368 7.50% 3375 7.45% 115 7.88% 52 7.27% 55791 8.67%
27 3260 6.95% 3227 7.19% 3234 7.14% 117 8.02% 41 5.73% 48925 7.60%
28 1940 4.14% 1783 3.97% 1818 4.01% 110 7.54% 55 7.69% 35641 5.54%
29 512 1.09% 457 1.02% 462 1.02% 93 6.37% 49 6.85% 21647 3.36%
30 247 0.53% 235 0.52% 235 0.52% 25 1.71% 24 3.36% 2761 0.43%
31 1663 3.55% 1628 3.63% 1636 3.61% 44 3.02% 42 5.87% 17295 2.69%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1980 4.22% 60 1887 4.20% 62 1925 4.25% 794 24612 3.82%
1 63 1970 4.20% 60 1881 4.19% 61 1900 4.20% 755 23413 3.64%
2 63 1966 4.19% 59 1849 4.12% 60 1862 4.11% 783 24274 3.77%
3 61 1896 4.04% 56 1766 3.93% 58 1806 3.99% 779 24156 3.75%
4 61 1915 4.09% 58 1826 4.07% 59 1853 4.09% 874 27086 4.21%
5 60 1882 4.02% 58 1819 4.05% 59 1842 4.07% 835 25873 4.02%
6 60 1867 3.98% 58 1805 4.02% 58 1814 4.01% 869 26934 4.18%
7 62 1923 4.10% 60 1882 4.19% 61 1896 4.19% 996 30864 4.80%
8 66 2067 4.41% 63 1983 4.42% 65 2015 4.45% 1176 36458 5.66%
9 61 1913 4.08% 59 1833 4.08% 60 1871 4.13% 897 27794 4.32%
10 62 1932 4.12% 59 1851 4.12% 61 1891 4.18% 795 24648 3.83%
11 61 1897 4.05% 58 1823 4.06% 59 1845 4.07% 802 24859 3.86%
12 73 2270 4.84% 65 2038 4.54% 63 1957 4.32% 1099 34066 5.29%
13 63 1977 4.22% 62 1929 4.30% 62 1937 4.28% 911 28226 4.39%
14 62 1932 4.12% 60 1866 4.16% 60 1882 4.16% 799 24772 3.85%
15 59 1843 3.93% 58 1799 4.01% 58 1807 3.99% 725 22475 3.49%
16 59 1850 3.95% 57 1772 3.95% 58 1802 3.98% 771 23907 3.71%
17 63 1959 4.18% 60 1874 4.17% 61 1903 4.20% 1064 32991 5.13%
18 55 1728 3.69% 54 1679 3.74% 54 1685 3.72% 740 22928 3.56%
19 62 1952 4.16% 61 1891 4.21% 61 1907 4.21% 1063 32942 5.12%
20 63 1955 4.17% 60 1887 4.20% 60 1888 4.17% 821 25436 3.95%
21 66 2068 4.41% 64 1994 4.44% 64 1998 4.41% 828 25676 3.99%
22 66 2067 4.41% 64 1988 4.43% 64 1997 4.41% 825 25578 3.97%
23 66 2065 4.41% 63 1976 4.40% 64 2001 4.42% 764 23693 3.68%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 39128 83.47% 390684 60.70% /stats/
2 2461 5.25% 1617 0.25% /
3 1127 2.40% 95784 14.88% /stats/usage_201606.html
4 119 0.25% 10810 1.68% /stats/usage_202008.html
5 29 0.06% 1588 0.25% /stats/usage_201508.html
6 28 0.06% 2211 0.34% /stats/usage_201811.html
7 27 0.06% 2320 0.36% /stats/usage_201607.html
8 27 0.06% 2059 0.32% /stats/usage_201806.html
9 27 0.06% 2229 0.35% /stats/usage_201901.html
10 27 0.06% 2245 0.35% /stats/usage_201905.html
11 26 0.06% 1475 0.23% /stats/usage_201507.html
12 26 0.06% 1606 0.25% /stats/usage_201509.html
13 25 0.05% 1362 0.21% /stats/usage_201502.html
14 25 0.05% 2055 0.32% /stats/usage_201512.html
15 25 0.05% 2060 0.32% /stats/usage_201603.html
16 25 0.05% 2125 0.33% /stats/usage_201604.html
17 25 0.05% 2129 0.33% /stats/usage_201611.html
18 25 0.05% 2018 0.31% /stats/usage_201802.html
19 24 0.05% 1319 0.20% /stats/usage_201503.html
20 24 0.05% 1837 0.29% /stats/usage_201601.html
21 24 0.05% 1893 0.29% /stats/usage_201609.html
22 24 0.05% 1993 0.31% /stats/usage_201612.html
23 24 0.05% 2006 0.31% /stats/usage_201702.html
24 24 0.05% 1888 0.29% /stats/usage_201708.html
25 24 0.05% 1974 0.31% /stats/usage_201709.html
26 24 0.05% 1904 0.30% /stats/usage_201710.html
27 24 0.05% 1957 0.30% /stats/usage_201711.html
28 24 0.05% 2076 0.32% /stats/usage_201712.html
29 24 0.05% 1882 0.29% /stats/usage_201801.html
30 24 0.05% 1948 0.30% /stats/usage_201804.html

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 39128 83.47% 390684 60.70% /stats/
2 1127 2.40% 95784 14.88% /stats/usage_201606.html
3 119 0.25% 10810 1.68% /stats/usage_202008.html
4 27 0.06% 2320 0.36% /stats/usage_201607.html
5 27 0.06% 2245 0.35% /stats/usage_201905.html
6 27 0.06% 2229 0.35% /stats/usage_201901.html
7 28 0.06% 2211 0.34% /stats/usage_201811.html
8 25 0.05% 2129 0.33% /stats/usage_201611.html
9 25 0.05% 2125 0.33% /stats/usage_201604.html
10 24 0.05% 2076 0.32% /stats/usage_201712.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 2461 5.25% 488 35.29% /
2 1127 2.40% 380 27.48% /stats/usage_201606.html
3 119 0.25% 84 6.07% /stats/usage_202008.html
4 39128 83.47% 41 2.96% /stats/
5 29 0.06% 10 0.72% /stats/usage_201508.html
6 28 0.06% 10 0.72% /stats/usage_201811.html
7 27 0.06% 10 0.72% /stats/usage_201905.html
8 20 0.04% 10 0.72% /stats/usage_202002.html
9 26 0.06% 9 0.65% /stats/usage_201509.html
10 25 0.05% 9 0.65% /stats/usage_201604.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 2461 5.25% 470 34.13% /
2 1127 2.40% 380 27.60% /stats/usage_201606.html
3 119 0.25% 84 6.10% /stats/usage_202008.html
4 39128 83.47% 43 3.12% /stats/
5 29 0.06% 11 0.80% /stats/usage_201508.html
6 26 0.06% 10 0.73% /stats/usage_201509.html
7 27 0.06% 10 0.73% /stats/usage_201607.html
8 27 0.06% 10 0.73% /stats/usage_201806.html
9 28 0.06% 10 0.73% /stats/usage_201811.html
10 26 0.06% 9 0.65% /stats/usage_201507.html

Top 30 of 429 Total Referrers
# Hits Referrer
1 4159 8.87% https://www.bigskycash.org/
2 4153 8.86% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 3549 7.57% - (Direct Request)
4 832 1.77% https://doska.info/razmestit-obyavlenie
5 468 1.00% https://drive.google.com/open
6 454 0.97% https://www.bigskycash.org/AR/Little-Rock/
7 446 0.95% https://www.bigskycash.org/WA/Vancouver/
8 419 0.89% https://www.bigskycash.org/MN/
9 378 0.81% https://www.bigskycash.org/SD/Sioux-Falls/
10 374 0.80% https://www.bigskycash.org/CT/
11 359 0.77% https://www.bigskycash.org/OK/Tulsa/
12 350 0.75% https://vk.com/public199666719
13 344 0.73% https://www.bigskycash.org/MO/Independence/
14 336 0.72% https://t.me/s/vipescortsochi
15 335 0.71% https://www.bigskycash.org/GA/
16 335 0.71% https://www.instagram.com/rabota_dlya_devushek777/
17 329 0.70% https://t.me/s/vipescort7
18 328 0.70% https://www.facebook.com/rabotadlyadevushek777
19 327 0.70% https://twitter.com/VipEsco78072628
20 320 0.68% https://rabotavescortsochi.com/
21 276 0.59% https://www.bigskycash.org/SC/
22 275 0.59% https://www.bigskycash.org/CO/
23 268 0.57% https://www.bigskycash.org/PA/
24 267 0.57% https://www.bigskycash.org/NM/
25 262 0.56% https://www.bigskycash.org/LA/Baton-Rouge/
26 258 0.55% https://www.bigskycash.org/KS/
27 251 0.54% https://www.bigskycash.org/TN/Memphis/
28 244 0.52% https://www.bigskycash.org/TX/Tyler/
29 243 0.52% https://www.bigskycash.org/AL/
30 236 0.50% https://www.bigskycash.org/CA/Sacramento/

Top 11 of 11 Total Search Strings
# Hits Search String
1 12 16.22% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
2 11 14.86% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
3 10 13.51% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
4 8 10.81% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
5 8 10.81% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
6 8 10.81% https://doska.info/razmestit-obyavlenie
7 6 8.11% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
8 6 8.11% https://doma.info/podat-obyavlenie-o-prodazhe-doma
9 3 4.05% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
10 1 1.35% https://doma.info/russia/
11 1 1.35% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html

Top 15 of 240 Total User Agents
# Hits User Agent
1 3062 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3052 6.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2294 4.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1543 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1084 2.31% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 837 1.79% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
7 810 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
8 800 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 787 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 783 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 782 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 780 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 775 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 775 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 772 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46874 100.00% 44898 100.00% 643661 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23