Usage Statistics for www.isaetmel.at

Summary Period: December 2025
Generated 22-Dec-2025 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 20656
Total Files 18838
Total Pages 19754
Total Visits 10130
Total KBytes 1317142
Total Unique Sites 2569
Total Unique URLs 425
Total Unique Referrers 318
Total Unique User Agents 283
. Avg Max
Hits per Hour 39 340
Hits per Day 938 2711
Files per Day 856 2647
Pages per Day 897 2642
Sites per Day 116 970
Visits per Day 460 1547
KBytes per Day 59870 184424
Hits by Response Code
Code 200 - OK 91.20% 18838
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 9
Code 302 - Found 3.63% 750
Code 304 - Not Modified 1.46% 301
Code 404 - Not Found 3.66% 757

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 337 1.63% 283 1.50% 315 1.59% 60 0.59% 70 2.72% 20329 1.54%
2 300 1.45% 248 1.32% 273 1.38% 45 0.44% 51 1.99% 19566 1.49%
3 475 2.30% 426 2.26% 449 2.27% 60 0.59% 62 2.41% 29742 2.26%
4 359 1.74% 315 1.67% 320 1.62% 76 0.75% 84 3.27% 19810 1.50%
5 194 0.94% 104 0.55% 167 0.85% 84 0.83% 85 3.31% 5833 0.44%
6 151 0.73% 118 0.63% 139 0.70% 79 0.78% 82 3.19% 6506 0.49%
7 904 4.38% 864 4.59% 890 4.51% 74 0.73% 76 2.96% 59686 4.53%
8 1239 6.00% 1155 6.13% 1219 6.17% 59 0.58% 57 2.22% 79660 6.05%
9 662 3.20% 489 2.60% 633 3.20% 133 1.31% 119 4.63% 33417 2.54%
10 279 1.35% 204 1.08% 239 1.21% 123 1.21% 110 4.28% 12325 0.94%
11 1176 5.69% 917 4.87% 1134 5.74% 76 0.75% 75 2.92% 65438 4.97%
12 530 2.57% 471 2.50% 506 2.56% 80 0.79% 76 2.96% 31906 2.42%
13 136 0.66% 86 0.46% 113 0.57% 49 0.48% 55 2.14% 4584 0.35%
14 339 1.64% 268 1.42% 287 1.45% 227 2.24% 244 9.50% 16897 1.28%
15 1700 8.23% 1593 8.46% 1631 8.26% 1546 15.26% 920 35.81% 117673 8.93%
16 1931 9.35% 1816 9.64% 1858 9.41% 1542 15.22% 936 36.43% 134352 10.20%
17 2549 12.34% 2453 13.02% 2491 12.61% 976 9.63% 723 28.14% 184424 14.00%
18 1687 8.17% 1605 8.52% 1614 8.17% 1547 15.27% 970 37.76% 121907 9.26%
19 1593 7.71% 1440 7.64% 1513 7.66% 1397 13.79% 918 35.73% 108211 8.22%
20 998 4.83% 943 5.01% 926 4.69% 573 5.66% 525 20.44% 59578 4.52%
21 2711 13.12% 2647 14.05% 2642 13.37% 1157 11.42% 765 29.78% 161249 12.24%
22 406 1.97% 393 2.09% 395 2.00% 185 1.83% 185 7.20% 24048 1.83%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 959 4.64% 41 911 4.84% 41 918 4.65% 2900 63802 4.84%
1 40 894 4.33% 38 847 4.50% 38 851 4.31% 2681 58991 4.48%
2 39 863 4.18% 36 802 4.26% 37 832 4.21% 2555 56203 4.27%
3 47 1051 5.09% 37 830 4.41% 46 1019 5.16% 2560 56316 4.28%
4 35 782 3.79% 33 740 3.93% 34 748 3.79% 2305 50721 3.85%
5 35 773 3.74% 32 715 3.80% 34 749 3.79% 2268 49894 3.79%
6 34 757 3.66% 31 703 3.73% 32 722 3.65% 2247 49438 3.75%
7 37 816 3.95% 33 740 3.93% 35 784 3.97% 2383 52425 3.98%
8 36 809 3.92% 34 761 4.04% 34 766 3.88% 2450 53901 4.09%
9 36 798 3.86% 31 692 3.67% 34 752 3.81% 2209 48598 3.69%
10 32 708 3.43% 29 654 3.47% 30 666 3.37% 2068 45497 3.45%
11 38 854 4.13% 32 724 3.84% 37 820 4.15% 2341 51496 3.91%
12 35 773 3.74% 32 721 3.83% 33 733 3.71% 2308 50783 3.86%
13 35 773 3.74% 32 721 3.83% 33 727 3.68% 2244 49370 3.75%
14 37 826 4.00% 34 764 4.06% 35 789 3.99% 2438 53633 4.07%
15 35 785 3.80% 33 738 3.92% 34 750 3.80% 2415 53122 4.03%
16 35 777 3.76% 33 733 3.89% 33 740 3.75% 2384 52439 3.98%
17 37 826 4.00% 33 728 3.86% 35 786 3.98% 2377 52300 3.97%
18 38 843 4.08% 34 763 4.05% 36 801 4.05% 2364 52011 3.95%
19 42 935 4.53% 36 808 4.29% 41 907 4.59% 2565 56435 4.28%
20 51 1125 5.45% 46 1031 5.47% 49 1092 5.53% 3297 72536 5.51%
21 43 952 4.61% 38 845 4.49% 41 918 4.65% 2614 57509 4.37%
22 45 999 4.84% 43 952 5.05% 43 959 4.85% 3022 66491 5.05%
23 44 978 4.73% 41 915 4.86% 42 925 4.68% 2874 63231 4.80%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 14264 69.05% 1077275 81.79% /stats/usage_202512.html
2 1011 4.89% 10090 0.77% /stats/
3 985 4.77% 84487 6.41% /stats/usage_202507.html
4 575 2.78% 365 0.03% /
5 480 2.32% 41575 3.16% /stats/usage_202511.html
6 167 0.81% 14110 1.07% /stats/usage_202409.html
7 86 0.42% 8225 0.62% /stats/webalizer.current
8 20 0.10% 1301 0.10% /stats/usage_202210.html
9 14 0.07% 772 0.06% /stats/usage_201806.html
10 14 0.07% 949 0.07% /stats/usage_202308.html
11 14 0.07% 875 0.07% /stats/usage_202411.html
12 13 0.06% 781 0.06% /stats/usage_201511.html
13 13 0.06% 767 0.06% /stats/usage_201704.html
14 13 0.06% 983 0.07% /stats/usage_202412.html
15 12 0.06% 523 0.04% /stats/usage_201504.html
16 12 0.06% 702 0.05% /stats/usage_201701.html
17 12 0.06% 686 0.05% /stats/usage_201803.html
18 12 0.06% 852 0.06% /stats/usage_201809.html
19 12 0.06% 693 0.05% /stats/usage_201903.html
20 12 0.06% 773 0.06% /stats/usage_201904.html
21 12 0.06% 862 0.07% /stats/usage_201910.html
22 12 0.06% 598 0.05% /stats/usage_202106.html
23 12 0.06% 875 0.07% /stats/usage_202406.html
24 11 0.05% 710 0.05% /stats/usage_201411.html
25 11 0.05% 558 0.04% /stats/usage_201510.html
26 11 0.05% 626 0.05% /stats/usage_201512.html
27 11 0.05% 680 0.05% /stats/usage_201604.html
28 11 0.05% 777 0.06% /stats/usage_201905.html
29 11 0.05% 721 0.05% /stats/usage_202005.html
30 11 0.05% 705 0.05% /stats/usage_202101.html

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 14264 69.05% 1077275 81.79% /stats/usage_202512.html
2 985 4.77% 84487 6.41% /stats/usage_202507.html
3 480 2.32% 41575 3.16% /stats/usage_202511.html
4 167 0.81% 14110 1.07% /stats/usage_202409.html
5 1011 4.89% 10090 0.77% /stats/
6 86 0.42% 8225 0.62% /stats/webalizer.current
7 20 0.10% 1301 0.10% /stats/usage_202210.html
8 13 0.06% 983 0.07% /stats/usage_202412.html
9 14 0.07% 949 0.07% /stats/usage_202308.html
10 14 0.07% 875 0.07% /stats/usage_202411.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 14264 69.05% 8517 85.16% /stats/usage_202512.html
2 575 2.78% 517 5.17% /
3 1011 4.89% 22 0.22% /stats/
4 167 0.81% 16 0.16% /stats/usage_202409.html
5 20 0.10% 13 0.13% /stats/usage_202210.html
6 13 0.06% 11 0.11% /stats/usage_201511.html
7 13 0.06% 11 0.11% /stats/usage_201704.html
8 14 0.07% 11 0.11% /stats/usage_201806.html
9 12 0.06% 10 0.10% /stats/usage_201504.html
10 12 0.06% 10 0.10% /stats/usage_201803.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 14264 69.05% 8495 85.18% /stats/usage_202512.html
2 575 2.78% 503 5.04% /
3 1011 4.89% 27 0.27% /stats/
4 20 0.10% 15 0.15% /stats/usage_202210.html
5 167 0.81% 15 0.15% /stats/usage_202409.html
6 13 0.06% 12 0.12% /stats/usage_201704.html
7 14 0.07% 11 0.11% /stats/usage_201806.html
8 12 0.06% 11 0.11% /stats/usage_201903.html
9 12 0.06% 11 0.11% /stats/usage_201910.html
10 12 0.06% 10 0.10% /stats/usage_201904.html

Top 30 of 318 Total Referrers
# Hits Referrer
1 7861 38.06% https://montazh-membrannoj-krovli-spb.ru
2 2697 13.06% https://kra2kn.cc
3 2402 11.63% - (Direct Request)
4 2004 9.70% https://shumoizolyaciya-avtomobilej.ru
5 1364 6.60% https://t.me/obucheniexrumer
6 587 2.84% https://t.me/KohLantaKrabiThailand
7 475 2.30% https://xn--m13-psa.com
8 472 2.29% https://xn--m14-psa.com
9 157 0.76% https://dez-tsentr.ru/
10 108 0.52% https://familyicon.ru
11 106 0.51% http://isaetmel.at
12 99 0.48% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 82 0.40% https://betkap.ru/
14 42 0.20% https://xn--ra2-6ua.com
15 41 0.20% http://isaetmel.at/
16 39 0.19% https://xn--ra2-6ua.cc
17 35 0.17% https://xn--krken17-bn4c.com
18 34 0.16% https://xn--kr11-rzb.com
19 33 0.16% https://xn--kr37-rzb.com
20 33 0.16% https://xn--krakn33-w8a.com
21 30 0.15% https://xn--krakn-m0a.cc
22 30 0.15% https://xn--krkn1-8za61q.com
23 29 0.14% https://kraken-zone.com
24 29 0.14% https://xn--krken10-bn4c.com
25 29 0.14% https://xn--krken21-bn4c.com
26 28 0.14% https://kra36.vip
27 28 0.14% https://kraken-link2025.com
28 28 0.14% https://xn--kr-nia.com
29 27 0.13% https://xn--krakn29-uya.com
30 27 0.13% https://xn--krken25-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/category/strahovanie

Top 15 of 283 Total User Agents
# Hits User Agent
1 3414 16.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3371 16.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3357 16.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3355 16.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3237 15.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 409 1.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 355 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 327 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 228 1.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 211 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 205 0.99% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 161 0.78% Go-http-client/1.1
13 120 0.58% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
14 119 0.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 105 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20656 100.00% 18839 100.01% 1317142 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23